Student Right-To-Know
Completion and Transfer Rate
Disclosures as Required by Federal Law
Graduation Rate Survey:
Four-Year Average of Student Right-To-Know
Completion and Transfer Rate, 2001-2004 Student Cohorts
Cohort Number of Students Number of Completers Completion Rate Number of Transfers (Completers) Completers Transfer Rate Number of Transfers        (Non- Completers) Non-Completer Transfer Rate Total Number of Transfers Total Transfer Rate Total Completers and Non- Completers  Transfers 
Four-Year Average
All FTFTDS Students * 2256 764 34% 423 55% 399 18% 822 36% 52%
Men 931 288 31% 158 55% 176 19% 334 36% 50%
Women 1325 476 36% 265 56% 223 17% 488 37% 53%
All FTFTDS Athletes 123 54 44% 41 76% 44 36% 85 69% 80%
Men 78 30 38% 21 70% 31 40% 52 67% 78%
Women 45 24 53% 20 83% 13 29% 33 73% 82%
Basketball 49 19 39% 16 84% 19 39% 35 71% 78%
Men 27 7 26% 6 86% 13 48% 19 70% 74%
Women 22 12 55% 10 83% 6 27% 16 73% 82%
Baseball - Men 51 23 45% 15 65% 18 35% 33 65% 80%
All other Sports Combined (Volleyball - Women) 23 12 52% 10 83% 7 30% 17 74% 83%
Graduation Rate Survey:
Student Right-To-Know Completion and Transfer Rates
2001-2004 Student Cohorts
Cohort Number of Students Number of Completers Completion Rate Number of Transfers (Completers) Completers Transfer Rate Number of Transfers        (Non- Completers) Non-Completer Transfer Rate Total Number of Transfers Total Transfer Rate Total Completers and Non- Completers  Transfers 
Fall 2004
All FTFTDS Students * 608 217 36% 129 59% 100 16% 229 38% 52%
Men 230 69 30% 38 55% 39 17% 77 33% 47%
Women 378 148 39% 91 61% 61 16% 152 40% 55%
All FTFTDS Athletes 30 16 53% 11 69% 11 37% 22 73% 90%
Men 21 12 57% 7 58% 9 43% 16 76% 100%
Women 9 4 44% 4 100% 2 22% 6 67% 67%
Basketball 9 0 0% 0 0% 7 78% 7 78% 78%
Men 6 0 0% 0 0% 6 100% 6 100% 100%
Women 3 0 0% 0 0% 1 33% 1 33% 33%
Baseball - Men 15 12 80% 7 58% 3 20% 10 67% 100%
All other Sports Combined (Volleyball - Women) 6 4 67% 4 100% 1 17% 5 83% 83%
Cohort Number of Students Number of Completers Completion Rate Number of Transfers (Completers) Completers Transfer Rate Number of Transfers        (Non- Completers) Non-Completer Transfer Rate Total Number of Transfers Total Transfer Rate Total Completers and Non- Completers  Transfers 
Fall 2003
All FTFTDS Students * 548 187 34% 106 57% 87 16% 193 35% 50%
Men 225 81 36% 45 56% 33 15% 78 35% 51%
Women 323 106 33% 61 58% 54 17% 115 36% 50%
All FTFTDS Athletes 30 14 47% 12 86% 6 20% 18 60% 67%
Men 17 8 47% 7 88% 3 18% 10 59% 65%
Women 13 6 46% 5 83% 3 23% 8 62% 69%
Basketball 13 6 46% 5 83% 3 23% 8 62% 69%
Men 7 4 57% 3 75% 1 14% 4 57% 71%
Women 6 2 33% 2 100% 2 33% 4 67% 67%
Baseball - Men 10 4 40% 4 100% 2 20% 6 60% 60%
All other Sports Combined (Volleyball - Women) 7 4 57% 3 75% 1 14% 4 57% 71%
Cohort Number of Students Number of Completers Completion Rate Number of Transfers (Completers) Completers Transfer Rate Number of Transfers        (Non- Completers) Non-Completer Transfer Rate Total Number of Transfers Total Transfer Rate Total Completers and Non- Completers  Transfers 
Fall 2002
All FTFTDS Students * 585 180 31% 89 49% 114 19% 203 35% 50%
Men 249 67 27% 38 57% 53 21% 91 37% 48%
Women 336 113 34% 51 45% 61 18% 112 33% 52%
All FTFTDS Athletes 25 9 36% 5 56% 11 44% 16 64% 80%
Men 16 5 31% 3 60% 7 44% 10 63% 75%
Women 9 4 44% 2 50% 4 44% 6 67% 89%
Basketball 11 5 45% 4 80% 3 27% 7 64% 73%
Men 6 2 33% 2 100% 1 17% 3 50% 50%
Women 5 3 60% 2 67% 2 40% 4 80% 100%
Baseball - Men 10 3 30% 1 33% 6 60% 7 70% 90%
All other Sports Combined (Volleyball - Women) 4 1 25% 0 0% 2 50% 2 50% 75%
Cohort Number of Students Number of Completers Completion Rate Number of Transfers (Completers) Completers Transfer Rate Number of Transfers        (Non- Completers) Non-Completer Transfer Rate Total Number of Transfers Total Transfer Rate Total Completers and Non- Completers  Transfers 
Fall 2001
All FTFTDS Students * 515 180 35% 99 55% 98 19% 197 38% 54%
Men 227 71 31% 37 52% 51 22% 88 39% 54%
Women 288 109 38% 62 57% 47 16% 109 38% 54%
All FTFTDS Athletes 38 15 39% 13 87% 16 42% 29 76% 82%
Men 24 5 21% 4 80% 12 50% 16 67% 71%
Women 14 10 71% 9 90% 4 29% 13 93% 100%
Basketball 16 8 50% 7 88% 6 38% 13 81% 88%
Men 8 1 13% 1 100% 5 63% 6 75% 75%
Women 8 7 88% 6 86% 1 13% 7 88% 100%
Baseball - Men 16 4 25% 3 75% 7 44% 10 63% 69%
All other Sports Combined (Volleyball - Women) 6 3 50% 3 100% 3 50% 6 100% 100%
*FTFTDS = First-Time, Full-Time, Degree-Seeking Students (Fall Terms Only)
Students may not complete a degree within 150 percent of the prescribed time for many reasons.  Some who begin as full-time students may become part-time students; others may transfer out to other institutions.  Some students may leave college for one or more semesters.  Also, a number of students are not counted because they had prior credit before enrolling.