Student Right-To-Know
Completion and Transfer Rate
Disclosures as Required by Federal Law
Graduation Rate Survey:
Four-Year Average of Student Right-To-Know
Completion and Transfer Rate, 2002-2005 Student Cohorts
Cohort Number of Students Number of Completers Completion Rate Number of Transfers (Completers) Completers Transfer Rate Number of Transfers        (Non- Completers) Non-Completer Transfer Rate Total Number of Transfers Total Transfer Rate Total Completers and Non- Completers  Transfers 
Four-Year Average
All FTFTDS Students * 2335 774 33% 412 53% 389 17% 794 34% 50%
Men 943 291 31% 162 56% 166 18% 319 35% 48%
Women 1392 483 35% 250 52% 223 16% 475 34% 51%
All FTFTDS Athletes 113 52 46% 41 79% 40 35% 81 72% 81%
Men 68 32 47% 24 75% 23 34% 47 69% 81%
Women 45 20 44% 17 85% 17 38% 34 76% 82%
Basketball 47 15 32% 13 87% 23 49% 36 77% 81%
Men 25 9 36% 8 89% 11 44% 19 76% 80%
Women 22 6 27% 5 83% 12 55% 17 77% 82%
Baseball - Men 43 23 53% 16 70% 12 28% 28 65% 81%
All other Sports Combined (Volleyball - Women) 23 14 61% 12 86% 5 22% 17 74% 83%
Cohort Number of Students Number of Completers Completion Rate Number of Transfers (Completers) Completers Transfer Rate Number of Transfers        (Non- Completers) Non-Completer Transfer Rate Total Number of Transfers Total Transfer Rate Total Completers and Non- Completers  Transfers 
Fall 2005
All FTFTDS Students * 594 190 32% 81 46% 88 15% 169 28% 47%
Men 239 74 31% 32 55% 41 17% 73 31% 48%
Women 355 116 33% 49 41% 47 13% 96 27% 46%
All FTFTDS Athletes 28 13 46% 13 100% 12 43% 25 89% 89%
Men 14 7 50% 7 100% 4 29% 11 79% 79%
Women 14 6 43% 6 100% 8 57% 14 100% 100%
Basketball 14 4 29% 4 100% 10 71% 14 100% 100%
Men 6 3 50% 3 0% 3 50% 6 100% 100%
Women 8 1 13% 1 0% 7 88% 8 100% 100%
Baseball - Men 8 4 50% 4 100% 1 13% 5 63% 63%
All other Sports Combined (Volleyball - Women) 6 5 83% 5 100% 1 17% 6 100% 100%
Cohort Number of Students Number of Completers Completion Rate Number of Transfers (Completers) Completers Transfer Rate Number of Transfers        (Non- Completers) Non-Completer Transfer Rate Total Number of Transfers Total Transfer Rate Total Completers and Non- Completers  Transfers 
Fall 2004
All FTFTDS Students * 608 217 36% 129 59% 100 16% 229 38% 52%
Men 230 69 30% 38 55% 39 17% 77 33% 47%
Women 378 148 39% 91 61% 61 16% 152 40% 55%
All FTFTDS Athletes 30 16 53% 11 69% 11 37% 22 73% 90%
Men 21 12 57% 7 58% 9 43% 16 76% 100%
Women 9 4 44% 4 100% 2 22% 6 67% 67%
Basketball 9 0 0% 0 0% 7 78% 7 78% 78%
Men 6 0 0% 0 0% 6 100% 6 100% 100%
Women 3 0 0% 0 0% 1 33% 1 33% 33%
Baseball - Men 15 12 80% 7 58% 3 20% 10 67% 100%
All other Sports Combined (Volleyball - Women) 6 4 67% 4 100% 1 17% 5 83% 83%
Cohort Number of Students Number of Completers Completion Rate Number of Transfers (Completers) Completers Transfer Rate Number of Transfers        (Non- Completers) Non-Completer Transfer Rate Total Number of Transfers Total Transfer Rate Total Completers and Non- Completers  Transfers 
Fall 2003
All FTFTDS Students * 548 187 34% 106 57% 87 16% 193 35% 50%
Men 225 81 36% 45 56% 33 15% 78 35% 51%
Women 323 106 33% 61 58% 54 17% 115 36% 50%
All FTFTDS Athletes 30 14 47% 12 86% 6 20% 18 60% 67%
Men 17 8 47% 7 88% 3 18% 10 59% 65%
Women 13 6 46% 5 83% 3 23% 8 62% 69%
Basketball 13 6 46% 5 83% 3 23% 8 62% 69%
Men 7 4 57% 3 75% 1 14% 4 57% 71%
Women 6 2 33% 2 100% 2 33% 4 67% 67%
Baseball - Men 10 4 40% 4 100% 2 20% 6 60% 60%
All other Sports Combined (Volleyball - Women) 7 4 57% 3 75% 1 14% 4 57% 71%
Cohort Number of Students Number of Completers Completion Rate Number of Transfers (Completers) Completers Transfer Rate Number of Transfers        (Non- Completers) Non-Completer Transfer Rate Total Number of Transfers Total Transfer Rate Total Completers and Non- Completers  Transfers 
Fall 2002
All FTFTDS Students * 585 180 31% 89 49% 114 19% 203 35% 50%
Men 249 67 27% 38 57% 53 21% 91 37% 48%
Women 336 113 34% 51 45% 61 18% 112 33% 52%
All FTFTDS Athletes 25 9 36% 5 56% 11 44% 16 64% 80%
Men 16 5 31% 3 60% 7 44% 10 63% 75%
Women 9 4 44% 2 50% 4 44% 6 67% 89%
Basketball 11 5 45% 4 80% 3 27% 7 64% 73%
Men 6 2 33% 2 100% 1 17% 3 50% 50%
Women 5 3 60% 2 67% 2 40% 4 80% 100%
Baseball - Men 10 3 30% 1 33% 6 60% 7 70% 90%
All other Sports Combined (Volleyball - Women) 4 1 25% 0 0% 2 50% 2 50% 75%
*FTFTDS = First-Time, Full-Time, Degree-Seeking Students (Fall Terms Only)
Students may not complete a degree within 150 percent of the prescribed time for many reasons.  Some who begin as full-time students may become part-time students; others may transfer out to other institutions.  Some students may leave college for one or more semesters.  Also, a number of students are not counted because they had prior credit before enrolling.