MINERAL AREA COLLEGE
2008-09 Men's Basketball Schedule & Results
.
Click Here for Printer Friendly Schedule
.
2008-09 Overall Record: 19-12
MCCAC Conference Record: 2-4
Region XVI Record: 5-2 (#2 seed)
.
| 2008-09 MAC Men's Basketball Schedule |
| Date | Day | Event/Opponent | Place | Time | Results |
| Oct. 31 | Fri | Three Rivers Tipoff Classic vs. #2 Chipola (FL) |
Poplar Bluff, MO at Three Rivers |
5:00 | L 69-87 |
| Nov. 01 | Sat | Three Rivers Tipoff Classic vs. Bevill State-Jasper (AL) |
Poplar Bluff, MO at Three Rivers |
5:00 | W 84-65 |
| 04 | Tue | Florissant Valley C * |
St. Louis, MO |
7:00 | W 78-58 |
| 08 | Sat | (RV) John A. Logan (IL) * |
HOME |
8:00 | W 83-72 |
| 12 | Wed | #24 Southwestern Illinois Valley of Caledonia H.S. Night |
HOME |
7:00 | L 55-70 |
| 15 | Sat | Kaskaskia (IL) | Centralia, IL | 5:00 | W 72-67 |
| 19 | Wed | (RV) Lewis & Clark (IL) C * | Godfrey, IL | 7:30 | L 68-85 |
| 21 | Fri | Bob Sechrest Classic vs. Simmons (KY) |
HOME | 7:00 | . W 76-58 |
| 22 | Sat | Bob Sechrest Classic vs. Kennedy-King (IL) * |
HOME | 7:00 | . W 68-67 |
| 28 | Fri | MAC Thanksgiving Classic vs. Malcolm X (IL) |
HOME | 7:00 | . L 72-73 |
| 29 | Sat | MAC Thanksgiving Classic vs. Redlands (OK) |
HOME | 7:00 | . W 84-69 |
| Dec. 03 | Wed | (RV) Southwest Tennessee |
Memphis, TN | 7:00 | L 98-104 |
| 06 | Sat | Lincoln Trail (IL) | Robinson, IL | 7:30 | W 68-60 |
| 13 | Sat | Mineral Area Rotary Shootout vs. Carl Sandburg (IL) * |
HOME | 8:00 | W 87-78 |
| 14 | Sun | Rawlings Shootout at Meramec vs. John Wood (IL) |
St. Louis, MO | 6:00 | . W 67-57 |
| Jan. 02 | Fri | TRCC New Years' Classic vs. Seminole (OK) |
Poplar Bluff, MO
at Three Rivers |
5:00 | . L 68-70 |
| 03 | TRCC New Years' Classic vs. North Lake (TX) |
Poplar Bluff, MO at Three Rivers |
5:00 | . L 53-56 |
|
| 05 | Mon | #23 Southwestern Illinois | Belleville, IL | 7:00 | L 69-86 |
| 10 | Sat | Three Rivers R C * Potosi vs. South Iron 3:15 (Varsity) |
HOME | 7:00 | . L 50-63 |
| 17 | Sat | MSU-West Plains R West County & Park Hills Central HS Night: (JV at 3:30 - Varsity at 5:15) |
HOME | 7:00 | W 89-78 |
| 21 | Wed | (RV) Meramec C | St. Louis, MO | 7:00 | L 72-80 |
| 24 | Sat | Moberly R * North County H.S. Night |
HOME | 7:00 | W 77-57 |
| 31 | Sat | State Fair R * |
Sedalia, MO | 7:30 | W 74-72 |
| Feb. 03 | Tue | MSU-West Plains R | West Plains, MO | 7:00 | W 88-62 |
| 07 | Sat | Vincennes (IN) Potosi H.S. Night |
HOME | 7:00 | W 80-70 |
| 14 | Sat. | Moberly R * | Moberly, MO | 7:00 | W 71-68 |
| 18 | Wed | Forest Park C * Farmington H.S. Night |
HOME | 7:00 | W 88-77 |
| 19 | Thu | #14 Southeastern (IA) | HOME | 7:00 | W 73-70 |
| 21 | Sat | (RV) Three Rivers R C * |
Poplar Bluff, MO | 7:00 | L 82-61 |
| 28 | Sat | State Fair *R ~ Homecoming ~ | HOME | 7:00 | Cancelled |
| Mar. 06 | Fri | NJCAA Region XVI Tournament Semi-Finals: #2 Mineral Area vs. #3 State Fair |
Hillsboro, MO Jefferson College |
8:00 | W 66-54 |
| 07 | Sat | NJCAA Region XVI Tournament Championship Game: #2 Mineral Area vs. #1 Three Rivers |
Hillsboro, MO Jefferson College |
7:00 | L 84-75 |
.
* Denotes Double-Header with Women's Team (Women's Game starts 2 hours prior to Men's)
R Denotes NJCAA Region XVI Contest
C Denotes MCCAC Conference Contest
.
| Mineral Area College Men's Basketball Scrimmage Schedule |
| Date | Day | Event | Location | |
| Oct. 11 | Sat | Three Rivers Jamboree 11:45 College of the Ozarks 1:30 Lindenwood Univ. |
Poplar Bluff, MO Bess Activity Center |
. 11:45am |
| Oct. 15 | Wed | McKendree University | Lebanon, IL | 7:00pm |
| Oct. 21 | Tue | Mineral Area College Scrimmage 4:00 William Woods University |
Park Hills, MO | . 4:00pm |
| Oct. 25 | Sat | Mineral Area College Scrimmage Hannibal LaGrange Univ. |
Park Hills, MO | . 11:30am |
.
| Bob Sechrest Classic Tournament at Mineral Area College |
| Date | Day | Time | Game | Results |
| Nov. 21 | Fri | 5:00 | Three Rivers def. Kennedy-King (IL) | 85-43 |
| Nov. 21 | Fri | 7:00 | Mineral Area College def. Simmons (KY) | 76-58 |
| Nov. 22 | Sat | 1:00 | Three Rivers def. Simmons (KY) | 69-51 |
| Nov. 22 | Sat | 7:00 | Mineral Area College def. Kennedy-King (IL) | 68-67 |
| Visit the Tournament Web-Page |
.
| Mineral Area College Thanksgiving Classic |
| Date | Day | Time | Game | Results |
| Nov. 28 | Fri | 5:00 | Meramec def. Redlands (OK) OT | 94-91 |
| Nov. 28 | Fri | 7:00 | Malcolm X (IL) def. Mineral Area College | 73-72 |
| Nov. 29 | Sat | 5:00 | Malcolm X (IL) def. Meramec | 67-54 |
| Nov. 29 | Sat | 7:00 | Mineral Area College def. Redlands (OK) | 84-69 |
.
| St. Francios County Rotary Classic at Mineral Area College |
| December 13, 2008 at the Bob Sechrest Fieldhouse |
| Time | Game | Type | Results |
| 9:00 am | DeSoto vs. Bismarck | Girls | Cancelled |
| 10:15 am | Park Hills Central vs. West County | Girls | Cancelled |
| 11:30 am | West County vs. Crystal City | Boys | Cancelled |
| 12:45 pm | Farmington vs. Cape Girardeau Central | Girls | |
| 2:00 pm | Potosi vs. St. Clair | Boys | |
| 3:15 pm | Farmington vs. Pacific | Boys | |
| 4:30 pm | North St. Francios County vs. Kennett | Boys | |
| 6:00 pm | Mineral Area College vs. Vincennes (IN) | Women | 77-69 |
| 8:00 pm | Mineral Area College vs. Carl Sandburg (IL) | Men | 87-78 |
MINERAL AREA COLLEGE
Men's Basketball Roster
| 2008-09 MAC Men's Basketball Roster |
| # | Name | Height | Weight | Pos. | Class | Hometown (School) |
| 1 | Mike Stovall | 6'5" | 200 | G | So | Chicago, IL (Marshall) |
| 2 | Gerald Fulton | 6'2" | 185 | G | So | St. Louis, MO (Hazelwood East) |
| 3 | Steve Kerr | 6'1" | 175 | G | Fr | Memphis, TN (Millington Central) |
| 4 | Sean Scott | 5'10" | 180 | G | So | Chicago, IL (Farragut) |
| 10 | Korey McDaniel | 6'3" | 195 | G | So | Cuba, MO (Cuba) |
| 11 | Carlton Guyton | 6'4" | 175 | G | Fr | Chicago, IL (Rich South) |
| 12 | Tonye Smith | 6'2" | 210 | G | Fr | Memphis, TN (Treadwell) |
| 20 | Josh Elam | 6'1" | 180 | G | Fr | Columbia, MO (Hickman) |
| 22 | Al Rapier | 6'6" | 205 | F | Fr | Chicago, IL (Perspectives Academy) |
| 23 | Byron Pickens | 6'7" | 200 | F | So | Chicago, IL (Senn) |
| 24 | Brandon Hall | 6'1" | 180 | G | So | Chicago, IL (Simeon) |
| 32 | Jeremy Felton | 6'7" | 225 | F/C | So | Belleville, IL (Belleville West) |
| 33 | Eric McCrary | 6'7" | 225 | F | So | Swansea, IL (Belleville East) |
| 50 | Shamus Ferguson | 6'9" | 220 | C | Fr | Toronto, Canada (Francis Libermann) |
| RS | Jake Coleman | 6'4" | 185 | F | Fr | Potosi, MO (Potosi) |
Head Coach: Corey Tate University of Missouri
Asst. Coaches: Chad Kish Southeast Missouri State University
Sean Pryor Oregon State University
Manager: Norris Roberts