Visitors: Forest Park Lady Highlanders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Danielle Williams | G |
3/6 | 0/0 | 0/3 | 6 |
2 | 1 | 3 |
3 | 3 | 5 |
0 | 1 | 33:40 |
| 12 | Cathryn Stepps | G |
2/12 | 1/4 | 0/0 | 5 |
2 | 1 | 3 |
1 | 0 | 0 |
0 | 0 | 19:05 |
| 10 | * Tommia Thomas | G |
2/7 | 1/4 | 3/5 | 8 |
2 | 6 | 8 |
1 | 1 | 4 |
0 | 1 | 31:25 |
| 20 | Ebony Smith | G/F |
0/3 | 0/1 | 2/2 | 2 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 0 | 11:04 |
| 22 | * Imogene Dooley | G |
4/9 | 0/0 | 0/0 | 8 |
0 | 0 | 0 |
4 | 1 | 2 |
0 | 2 | 26:28 |
| 34 | * Angel Cosey | F/C |
2/8 | 0/0 | 2/2 | 6 |
2 | 1 | 3 |
2 | 1 | 4 |
0 | 1 | 21:54 |
| 32 | Rhakeema Canty | F |
5/9 | 0/1 | 0/2 | 10 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 0 | 21:31 |
| 31 | Dashia Bullock | F |
2/2 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
4 | 0 | 1 |
0 | 1 | 9:50 |
| 40 | Jenny Muharemovic | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Ashley Taylor | F/C |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:51 |
| 44 | Brandi Williams | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | * Millicent Allen | F/C |
2/6 | 0/0 | 2/4 | 6 |
3 | 3 | 6 |
4 | 0 | 3 |
0 | 0 | 20:15 |
| 45 | Kendra Farrell | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 4 | 6 | | | 1 | | | |
| Totals | | 23/63 | 2/10 | 9/18 | 57 | 16 | 19 | 35 | 20 | 7 | 20 | 0 | 6 | 199:03 |
|---|
|
| Total FG | 1st Half | 9/29 | 31.0% |
2nd Half | 14/34 | 41.2% |
Game | 23/63 | 36.5% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 1/4 | 25.0% |
Game | 2/10 | 20.0% |
| Free Throws | 1st Half | 0/3 | 0.00% |
2nd Half | 9/15 | 60.0% |
Game | 9/18 | 50.0% |
|
|
Home: Mineral Area College Lady Cardinals |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Tabitha Ackers | G |
0/3 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 3 |
0 | 1 | 16:43 |
| 10 | Dorcas Williams | G |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 2:12 |
| 11 | Chanel Jones-Delas | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Sarah Fraser-Jones | G/F |
4/8 | 0/0 | 3/4 | 11 |
4 | 2 | 6 |
2 | 2 | 3 |
0 | 1 | 32:29 |
| 13 | * Karolina Zaloga | G/F |
2/7 | 0/1 | 2/2 | 6 |
1 | 3 | 4 |
1 | 4 | 3 |
0 | 2 | 23:40 |
| 21 | Amber Cunningham | F |
1/5 | 0/0 | 0/0 | 2 |
2 | 3 | 5 |
1 | 0 | 2 |
0 | 0 | 9:49 |
| 22 | * Fran Henderson | F/C |
6/9 | 0/0 | 1/2 | 13 |
3 | 5 | 8 |
4 | 1 | 3 |
0 | 4 | 21:15 |
| 23 | Nikki Mitchell | F/C |
4/7 | 0/0 | 0/1 | 8 |
0 | 4 | 4 |
2 | 2 | 2 |
0 | 0 | 15:23 |
| 24 | * Leandra Sands | G |
6/11 | 2/3 | 2/4 | 16 |
2 | 2 | 4 |
2 | 2 | 5 |
0 | 1 | 29:24 |
| 35 | Dawn Leathers | F |
2/7 | 0/0 | 3/4 | 7 |
4 | 1 | 5 |
0 | 3 | 0 |
0 | 0 | 15:18 |
| 44 | * Lesley Adams | C |
2/5 | 0/0 | 0/2 | 4 |
0 | 2 | 2 |
4 | 3 | 2 |
1 | 0 | 17:10 |
| 45 | Pepper Peters | C |
2/2 | 0/0 | 2/4 | 6 |
4 | 5 | 9 |
3 | 2 | 1 |
0 | 0 | 16:31 |
| Team | | | | | | 3 | 3 | 6 | | | 1 | | | |
| Totals | | 29/66 | 2/5 | 13/23 | 73 | 24 | 32 | 56 | 20 | 19 | 25 | 1 | 9 | 199:54 |
|---|
|
| Total FG | 1st Half | 10/32 | 31.3% |
2nd Half | 19/34 | 55.9% |
Game | 29/66 | 43.9% |
| 3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 2/2 | 100% |
Game | 2/5 | 40.0% |
| Free Throws | 1st Half | 6/13 | 46.2% |
2nd Half | 7/10 | 70.0% |
Game | 13/23 | 56.5% |
|
|
| For | Min |
| For | Min |
| For | Min |
| Free Throw Pts | 9 | 13 |
3Pt Points | 6 | 6 |
Pts/Possession | 0.74 | 0.94 |
| Pts off Turnovers | 21 | 17 |
2nd Chance Points | 10 | 12 |
Pts off Bench | 23 | 23 |
| Total Rebounds | 35 | 56 |
Team Rebounds | 6 | 6 |
Dead Ball Reb | 1 | 4 |
| Off Rebound % | 33.3 | 55.8 |
Def Rebound % | 44.2 | 66.7 |
Total Rebound % | 38.5 | 61.5 |
| Technical Fouls | For |
None |
| Min |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Forest Park Lady Highlanders | 19 | 38 | 0 | 0 | 0 | 0 | 57 |
| Mineral Area College Lady Cardinals | 26 | 47 | 0 | 0 | 0 | 0 | 73 |
|