Visitors: Three Rivers Lady Raiders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Danisha Mitchell | G |
1/3 | 1/3 | 1/2 | 4 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 9:47 |
| 5 | Wendy Eftink | G |
0/2 | 0/2 | 0/2 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:36 |
| 10 | Brittney Peet | G |
2/5 | 0/0 | 2/2 | 6 |
1 | 2 | 3 |
3 | 2 | 3 |
0 | 5 | 21:55 |
| 13 | * Michelle Kenney | G |
1/4 | 0/3 | 0/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 18:45 |
| 14 | * Meredith Medlin | G/F |
1/7 | 0/3 | 4/5 | 6 |
1 | 3 | 4 |
2 | 0 | 3 |
0 | 0 | 30:18 |
| 20 | * Morgan Davis | G |
2/8 | 1/6 | 0/0 | 5 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 0 | 26:30 |
| 23 | Shea Smith | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:45 |
| 24 | * Fareedah Washington | F |
3/8 | 0/0 | 6/9 | 12 |
3 | 7 | 10 |
2 | 3 | 3 |
1 | 3 | 34:34 |
| 25 | Victoria Smith | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Kaci Menz | G |
0/6 | 0/6 | 1/2 | 1 |
1 | 0 | 1 |
0 | 1 | 1 |
0 | 0 | 12:53 |
| 33 | Medina Smith | C |
1/2 | 0/0 | 1/2 | 3 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 7:32 |
| 45 | * Bobbie Jones | G |
2/4 | 0/0 | 1/2 | 5 |
0 | 2 | 2 |
4 | 2 | 4 |
0 | 3 | 31:47 |
| Team | | | | | | 1 | 2 | 3 | | | 1 | | | |
| Totals | | 13/49 | 2/23 | 16/28 | 44 | 8 | 19 | 27 | 13 | 9 | 17 | 1 | 11 | 197:22 |
|---|
|
| Total FG | 1st Half | 5/18 | 27.8% |
2nd Half | 8/31 | 25.8% |
Game | 13/49 | 26.5% |
| 3 PT FG | 1st Half | 0/8 | 0.00% |
2nd Half | 2/15 | 13.3% |
Game | 2/23 | 8.70% |
| Free Throws | 1st Half | 7/12 | 58.3% |
2nd Half | 9/16 | 56.3% |
Game | 16/28 | 57.1% |
|
|
Home: MAC Lady Cardinals |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Cobi Wires | G |
4/8 | 0/0 | 0/0 | 8 |
1 | 4 | 5 |
4 | 4 | 0 |
0 | 1 | 26:27 |
| 10 | Sherry Glennie | F/C |
2/3 | 0/0 | 1/2 | 5 |
2 | 1 | 3 |
4 | 0 | 1 |
0 | 1 | 5:21 |
| 11 | Laurie Bell | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 3 |
0 | 0 | 1:39 |
| 12 | * Sarah Fraser-Jones | G/F |
3/5 | 0/0 | 2/4 | 8 |
4 | 3 | 7 |
4 | 3 | 3 |
0 | 0 | 29:17 |
| 13 | Chelsey Politte | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Sarah Ward | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 1:36 |
| 22 | * LaShayla Bell | F |
4/6 | 1/1 | 0/0 | 9 |
2 | 4 | 6 |
4 | 2 | 1 |
0 | 1 | 27:18 |
| 23 | Caitlin Shadbolt | F/C |
1/5 | 1/3 | 0/0 | 3 |
2 | 5 | 7 |
1 | 1 | 1 |
1 | 1 | 19:36 |
| 24 | * Leandra Sands | G |
7/12 | 3/5 | 2/4 | 19 |
2 | 3 | 5 |
3 | 1 | 4 |
0 | 4 | 34:27 |
| 35 | Katie Eldridge | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:39 |
| 40 | Katie Mills | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:39 |
| 44 | * Lesley Adams | F/C |
2/8 | 0/0 | 3/6 | 7 |
3 | 2 | 5 |
2 | 2 | 5 |
0 | 1 | 23:03 |
| 45 | Briley Milfeld | G/F |
2/9 | 0/4 | 0/0 | 4 |
0 | 1 | 1 |
0 | 3 | 3 |
0 | 0 | 25:24 |
| Team | | | | | | 3 | 5 | 8 | | | 1 | | | |
| Totals | | 25/56 | 5/13 | 8/16 | 63 | 19 | 29 | 48 | 23 | 17 | 22 | 1 | 9 | 197:26 |
|---|
|
| Total FG | 1st Half | 12/34 | 35.3% |
2nd Half | 13/22 | 59.1% |
Game | 25/56 | 44.6% |
| 3 PT FG | 1st Half | 4/8 | 50.0% |
2nd Half | 1/5 | 20.0% |
Game | 5/13 | 38.5% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 6/12 | 50.0% |
Game | 8/16 | 50.0% |
|
|
| Thr | MAC |
| Thr | MAC |
| Thr | MAC |
| Free Throw Pts | 16 | 8 |
3Pt Points | 6 | 15 |
Pts/Possession | 0.63 | 0.95 |
| Pts off Turnovers | 22 | 17 |
2nd Chance Points | 7 | 14 |
Pts off Bench | 14 | 12 |
| Total Rebounds | 27 | 48 |
Team Rebounds | 3 | 8 |
Dead Ball Reb | 8 | 1 |
| Off Rebound % | 21.6 | 50.0 |
Def Rebound % | 50.0 | 78.4 |
Total Rebound % | 36.0 | 64.0 |
| Technical Fouls | Thr |
None |
| MAC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Three Rivers Lady Raiders | 17 | 27 | 0 | 0 | 0 | 0 | 44 |
| MAC Lady Cardinals | 30 | 33 | 0 | 0 | 0 | 0 | 63 |
|