Visitors: State Fair Lady Roadrunners |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Amber Mays | G |
5/10 | 1/4 | 1/2 | 12 |
0 | 2 | 2 |
3 | 5 | 3 |
0 | 3 | 31:09 |
| 12 | * Vanessa Koonce | G |
4/5 | 4/5 | 0/0 | 12 |
0 | 0 | 0 |
1 | 4 | 4 |
0 | 1 | 28:43 |
| 13 | Melinda Consolver | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Jordin Coleman | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 12:32 |
| 20 | Bradleigh Miller | G |
1/2 | 1/2 | 0/0 | 3 |
1 | 1 | 2 |
3 | 1 | 0 |
0 | 0 | 16:01 |
| 22 | * Trevonna Cannon | F |
5/9 | 0/0 | 2/3 | 12 |
2 | 5 | 7 |
0 | 2 | 2 |
0 | 1 | 26:40 |
| 23 | Angela Burrell | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * Alexandria Simpson | F |
3/14 | 0/0 | 0/0 | 6 |
6 | 2 | 8 |
3 | 1 | 1 |
0 | 0 | 31:05 |
| 33 | Antonia Jones | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 1 | 8:38 |
| 34 | Emma Tucker | C |
1/4 | 0/0 | 0/1 | 2 |
0 | 2 | 2 |
1 | 0 | 0 |
1 | 0 | 17:52 |
| 35 | Alexandria Brockington | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | * Shytoria Davis | C |
4/9 | 0/1 | 3/5 | 11 |
1 | 2 | 3 |
1 | 0 | 2 |
0 | 0 | 21:51 |
| 41 | LaTice Jones | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 4:02 |
| 42 | Ernesta Griciunaite | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 4 | 8 | | 2 | 2 | | 1 | |
| Totals | | 23/57 | 6/15 | 6/11 | 58 | 14 | 21 | 35 | 12 | 17 | 15 | 1 | 7 | 198:33 |
|---|
|
| Total FG | 1st Half | 9/29 | 31.0% |
2nd Half | 14/28 | 50.0% |
Game | 23/57 | 40.4% |
| 3 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 2/4 | 50.0% |
Game | 6/15 | 40.0% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 4/6 | 66.7% |
Game | 6/11 | 54.5% |
|
|
Home: MAC Lady Cardinals |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Cobi Wires | G |
0/3 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 1 | 1 |
0 | 1 | 6:47 |
| 10 | Sherry Glennie | F/C |
4/6 | 0/0 | 0/0 | 8 |
3 | 2 | 5 |
1 | 0 | 1 |
0 | 0 | 11:44 |
| 11 | Laurie Bell | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Sarah Fraser-Jones | G/F |
4/8 | 0/0 | 3/3 | 11 |
3 | 2 | 5 |
2 | 1 | 0 |
0 | 1 | 33:35 |
| 13 | Chelsey Politte | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Sarah Ward | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:36 |
| 22 | LaShayla Bell | F |
0/6 | 0/0 | 0/0 | 0 |
2 | 4 | 6 |
2 | 1 | 2 |
0 | 0 | 26:46 |
| 23 | * Caitlin Shadbolt | F/C |
7/22 | 0/3 | 2/2 | 16 |
3 | 4 | 7 |
1 | 6 | 0 |
0 | 0 | 34:28 |
| 24 | * Leandra Sands | G |
3/5 | 0/2 | 2/2 | 8 |
0 | 1 | 1 |
1 | 3 | 4 |
0 | 1 | 33:20 |
| 35 | Katie Eldridge | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Katie Mills | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Lesley Adams | F/C |
5/8 | 0/0 | 0/3 | 10 |
4 | 5 | 9 |
5 | 0 | 2 |
1 | 2 | 32:42 |
| 45 | * Briley Milfeld | G/F |
1/6 | 0/1 | 0/0 | 2 |
2 | 0 | 2 |
3 | 4 | 0 |
0 | 1 | 20:18 |
| Team | | | | | | 3 | 3 | 6 | | 1 | 4 | | | |
| Totals | | 24/64 | 0/6 | 7/10 | 55 | 21 | 22 | 43 | 15 | 17 | 14 | 1 | 6 | 200:16 |
|---|
|
| Total FG | 1st Half | 14/32 | 43.8% |
2nd Half | 10/32 | 31.3% |
Game | 24/64 | 37.5% |
| 3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 0/4 | 0.00% |
Game | 0/6 | 0.00% |
| Free Throws | 1st Half | 3/3 | 100% |
2nd Half | 4/7 | 57.1% |
Game | 7/10 | 70.0% |
|
|
| Sta | MAC |
| Sta | MAC |
| Sta | MAC |
| Free Throw Pts | 6 | 7 |
3Pt Points | 18 | 0 |
Pts/Possession | 0.94 | 0.89 |
| Pts off Turnovers | 9 | 12 |
2nd Chance Points | 9 | 16 |
Pts off Bench | 5 | 8 |
| Total Rebounds | 35 | 43 |
Team Rebounds | 8 | 6 |
Dead Ball Reb | 3 | 1 |
| Off Rebound % | 38.9 | 50.0 |
Def Rebound % | 50.0 | 61.1 |
Total Rebound % | 44.9 | 55.1 |
| Technical Fouls | Sta |
None |
| MAC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| State Fair Lady Roadrunners | 24 | 34 | 0 | 0 | 0 | 0 | 58 |
| MAC Lady Cardinals | 31 | 24 | 0 | 0 | 0 | 0 | 55 |
|