Visitors: Southwestern Illinois College Lady Dutchmen |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Angelique Ford | G |
1/3 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 1 | 2 |
0 | 0 | 10:29 |
| 10 | * Jessica Kirksey | G |
3/7 | 3/5 | 4/4 | 13 |
0 | 3 | 3 |
1 | 3 | 2 |
0 | 1 | 27:37 |
| 12 | * Tonnette Murphy | G/F |
4/10 | 0/1 | 2/2 | 10 |
2 | 2 | 4 |
4 | 1 | 3 |
0 | 2 | 19:50 |
| 13 | * Brittany Taylor | C |
1/3 | 0/0 | 0/0 | 2 |
2 | 4 | 6 |
2 | 2 | 1 |
0 | 1 | 25:15 |
| 14 | * Brenda Whitworth | G |
1/6 | 1/6 | 0/0 | 3 |
1 | 3 | 4 |
0 | 1 | 0 |
0 | 3 | 27:01 |
| 15 | Megan Dooley | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Liere Dancy | F |
1/7 | 0/0 | 0/0 | 2 |
6 | 1 | 7 |
3 | 1 | 2 |
0 | 0 | 13:12 |
| 22 | * Montrice Coggins | G |
0/5 | 0/4 | 0/0 | 0 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 0 | 19:24 |
| 23 | Valerie Lee | F |
0/4 | 0/1 | 0/2 | 0 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 10:45 |
| 30 | Lauren White | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:33 |
| 32 | Natasha Hodge | G |
3/7 | 1/4 | 0/0 | 7 |
2 | 2 | 4 |
1 | 0 | 1 |
0 | 1 | 12:16 |
| 35 | Britney Adams | G/F |
6/11 | 1/4 | 3/4 | 16 |
1 | 5 | 6 |
2 | 0 | 2 |
0 | 4 | 31:02 |
| 42 | SaMondra Robinson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 1 | 1 | | | | | 1 | |
| Totals | | 20/63 | 6/25 | 9/12 | 55 | 15 | 25 | 40 | 16 | 9 | 14 | 0 | 13 | 199:24 |
|---|
|
| Total FG | 1st Half | 9/37 | 24.3% |
2nd Half | 11/26 | 42.3% |
Game | 20/63 | 31.7% |
| 3 PT FG | 1st Half | 1/14 | 7.14% |
2nd Half | 5/11 | 45.5% |
Game | 6/25 | 24.0% |
| Free Throws | 1st Half | 0/2 | 0.00% |
2nd Half | 9/10 | 90.0% |
Game | 9/12 | 75.0% |
|
|
Home: Mineral Area College Lady Cardinals |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Cobi Wires | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Sherry Glennie | F/C |
0/0 | 0/0 | 0/2 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 2:03 |
| 11 | Laurie Bell | G |
0/1 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 3 |
0 | 1 | 12:26 |
| 12 | * Sarah Fraser-Jones | G/F |
2/5 | 0/0 | 2/2 | 6 |
2 | 5 | 7 |
4 | 4 | 3 |
0 | 0 | 35:07 |
| 13 | Margit Scauzzo | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Sarah Ward | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | LaShayla Bell | F |
0/7 | 0/0 | 0/2 | 0 |
2 | 2 | 4 |
2 | 0 | 3 |
0 | 2 | 20:46 |
| 23 | * Caitlin Shadbolt | F/C |
6/8 | 1/2 | 3/4 | 16 |
0 | 3 | 3 |
2 | 2 | 1 |
0 | 1 | 26:44 |
| 24 | * Leandra Sands | G |
1/10 | 1/6 | 0/0 | 3 |
2 | 7 | 9 |
0 | 2 | 2 |
0 | 2 | 37:24 |
| 35 | Katheryn Eldridge | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Katie Mills | F/C |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 1 | 0 |
0 | 0 | 3:31 |
| 44 | * Lesley Adams | F/C |
6/9 | 0/0 | 0/0 | 12 |
2 | 8 | 10 |
2 | 1 | 3 |
0 | 3 | 28:56 |
| 45 | * Briley Milfeld | G/F |
5/13 | 0/4 | 4/7 | 14 |
2 | 3 | 5 |
2 | 5 | 6 |
0 | 0 | 33:03 |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 20/54 | 2/13 | 9/17 | 51 | 12 | 30 | 42 | 15 | 15 | 21 | 0 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 10/30 | 33.3% |
2nd Half | 10/24 | 41.7% |
Game | 20/54 | 37.0% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 1/7 | 14.3% |
Game | 2/13 | 15.4% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 4/10 | 40.0% |
Game | 9/17 | 52.9% |
|
|
| Sou | Min |
| Sou | Min |
| Sou | Min |
| Free Throw Pts | 9 | 9 |
3Pt Points | 18 | 6 |
Pts/Possession | 0.82 | 0.73 |
| Pts off Turnovers | 14 | 8 |
2nd Chance Points | 9 | 8 |
Pts off Bench | 27 | 0 |
| Total Rebounds | 40 | 42 |
Team Rebounds | 1 | 1 |
Dead Ball Reb | 1 | 3 |
| Off Rebound % | 33.3 | 32.4 |
Def Rebound % | 67.6 | 66.7 |
Total Rebound % | 48.8 | 51.2 |
| Technical Fouls | Sou |
None |
| Min |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Southwestern Illinois College Lady Dutchmen | 19 | 36 | 0 | 0 | 0 | 0 | 55 |
| Mineral Area College Lady Cardinals | 26 | 25 | 0 | 0 | 0 | 0 | 51 |
|