Visitors: Olney Lady Blue Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Lateia Gilbert | G |
0/1 | 0/1 | 0/2 | 0 |
2 | 2 | 4 |
2 | 1 | 4 |
0 | 2 | 22:55 |
| 3 | Candice Jones | G/F |
4/13 | 0/2 | 7/7 | 15 |
0 | 3 | 3 |
3 | 2 | 2 |
0 | 1 | 24:52 |
| 5 | * Charlene Rose | G |
3/9 | 1/5 | 0/0 | 7 |
1 | 4 | 5 |
2 | 2 | 2 |
0 | 0 | 28:44 |
| 11 | Jasmine Grubbs | G |
2/3 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 17:01 |
| 12 | Krystal Lawalin | F |
2/3 | 0/0 | 3/4 | 7 |
2 | 3 | 5 |
1 | 0 | 0 |
0 | 0 | 11:33 |
| 20 | Whitney McWilliams | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * TatJana Smith | G |
0/3 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 13:18 |
| 24 | * Jazmin Zinnerman | F |
3/6 | 0/0 | 0/0 | 6 |
3 | 3 | 6 |
2 | 1 | 1 |
0 | 2 | 31:29 |
| 30 | Whitney McClellan | G |
0/2 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 4:56 |
| 40 | * Kendra Reynolds | F/C |
4/15 | 0/1 | 0/0 | 8 |
0 | 8 | 8 |
3 | 5 | 4 |
1 | 2 | 33:44 |
| 42 | Danielle Lammert | F |
1/5 | 0/0 | 2/2 | 4 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 8:12 |
| 52 | Whitney Sanders | F/C |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 2:51 |
| Team | | | | | | 5 | 6 | 11 | | 2 | 6 | | 1 | |
| Totals | | 19/61 | 1/11 | 12/15 | 51 | 15 | 29 | 44 | 15 | 13 | 20 | 1 | 8 | 199:35 |
|---|
|
| Total FG | 1st Half | 11/34 | 32.4% |
2nd Half | 8/27 | 29.6% |
Game | 19/61 | 31.1% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 0/4 | 0.00% |
Game | 1/11 | 9.09% |
| Free Throws | 1st Half | 1/1 | 100% |
2nd Half | 11/14 | 78.6% |
Game | 12/15 | 80.0% |
|
|
Home: Mineral Area College Lady Cardinals |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Cobi Wires | G |
2/6 | 0/1 | 1/2 | 5 |
0 | 1 | 1 |
0 | 4 | 1 |
0 | 1 | 19:23 |
| 10 | Sherry Glennie | F/C |
1/3 | 0/0 | 0/0 | 2 |
2 | 2 | 4 |
0 | 1 | 4 |
0 | 1 | 17:01 |
| 11 | Laurie Bell | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:41 |
| 12 | * Sarah Fraser-Jones | G/F |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
4 | 1 | 3 |
0 | 1 | 23:23 |
| 13 | Chelsey Politte | F |
0/1 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
1 | 1 | 1 |
0 | 0 | 11:53 |
| 21 | Sarah Ward | F/C |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:14 |
| 22 | * LaShayla Bell | F |
2/4 | 0/0 | 3/4 | 7 |
0 | 5 | 5 |
2 | 0 | 2 |
2 | 1 | 23:25 |
| 23 | Caitlin Shadbolt | F/C |
3/6 | 0/2 | 2/2 | 8 |
1 | 5 | 6 |
0 | 1 | 0 |
0 | 2 | 18:10 |
| 24 | * Leandra Sands | G |
3/9 | 0/1 | 4/6 | 10 |
1 | 3 | 4 |
2 | 3 | 1 |
0 | 1 | 30:20 |
| 35 | Katheryn Eldridge | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 5:18 |
| 40 | Katie Mills | F/C |
0/1 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
1 | 0 | 0 |
1 | 0 | 3:14 |
| 44 | * Lesley Adams | F/C |
5/11 | 0/0 | 0/0 | 10 |
2 | 4 | 6 |
3 | 0 | 4 |
0 | 2 | 17:00 |
| 45 | * Briley Milfeld | G/F |
4/10 | 1/3 | 0/0 | 9 |
1 | 2 | 3 |
1 | 1 | 1 |
0 | 1 | 24:54 |
| Team | | | | | | 1 | 1 | 2 | | 1 | 2 | | | |
| Totals | | 21/58 | 1/10 | 10/14 | 53 | 11 | 28 | 39 | 15 | 13 | 20 | 3 | 10 | 199:56 |
|---|
|
| Total FG | 1st Half | 11/28 | 39.3% |
2nd Half | 10/30 | 33.3% |
Game | 21/58 | 36.2% |
| 3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 1/7 | 14.3% |
Game | 1/10 | 10.0% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 5/7 | 71.4% |
Game | 10/14 | 71.4% |
|
|
| Oln | Min |
| Oln | Min |
| Oln | Min |
| Free Throw Pts | 12 | 10 |
3Pt Points | 3 | 3 |
Pts/Possession | 0.70 | 0.72 |
| Pts off Turnovers | 10 | 11 |
2nd Chance Points | 7 | 6 |
Pts off Bench | 30 | 15 |
| Total Rebounds | 44 | 39 |
Team Rebounds | 11 | 2 |
Dead Ball Reb | 2 | 1 |
| Off Rebound % | 34.9 | 27.5 |
Def Rebound % | 72.5 | 65.1 |
Total Rebound % | 53.0 | 47.0 |
| Technical Fouls | Oln |
None |
| Min |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Olney Lady Blue Knights | 24 | 27 | 0 | 0 | 0 | 0 | 51 |
| Mineral Area College Lady Cardinals | 27 | 26 | 0 | 0 | 0 | 0 | 53 |
|