MINERAL AREA COLLEGE
Cardinals Baseball 2010
2010 Overall Record: 5-5
Region XVI Record: 0-2
MCCAC Record: 0-0
Mineral Area College Baseball Schedule 2010 (Spring) |
| Date | Day | Opponent | Place | Time | Results |
Feb. 20th |
Sat | Central Methodist JV (Homecoming) |
HOME | Noon | Canceled |
|
23rd |
Tues | SWIC (SG) |
HOME | 2:00 | Canceled |
| 25th | Thurs | Kaskaskia (SG) | Centralia, IL | 2:00 | Canceled |
| 27th | Sat | #27 Crowder (R) | Neosho, MO | 1:00 | L (5-6), L (2-8) |
Mar. 2nd |
Tues | Southeastern IL | Harrisburg, IL | 1:00 | Canceled |
| 4th | Thu | Illinois Central College | HOME | 1:00 | L (1-3), W (8-7) |
| 7th | Sun | Faulkner St. | Bay Minette, AL | 2:00 | L (3-9), W (6-3) |
| 8th | Mon | Bishop St. | Mobile, AL | 1:00 | W (17-1), W (6-2) |
| 10th | Wed | Alabama Southern (SG) | Monroeville, AL | 2:00 | Canceled |
| 11th | Thurs | Holmes CC | Ridgeland, MS | 3:00 | W (8-4), L (8-9) |
| 16th | Tues | John A. Logan | Carterville, IL | 1:00 | |
| 18th | Thurs | North Central (R) | Trenton, MO | 1:00 | |
| 20th | Sat | Maplewoods (R) | HOME | 1:00 | |
| 23rd | Tues | Forest Park (C) | St. Louis, MO | 1:00 | |
| 25th | Thurs | Rend Lake | HOME | 1:00 | |
| 27th | Sat | Three Rivers (RC) | HOME | Noon | |
| 30th | Tues | St. Charles (RC) | St. Charles, MO | 1:00 | |
Apr 1st |
Thurs | Flo Valley (C) | HOME | 1:00 | |
| 6th | Tues | Meramec (RC) | HOME | 1:00 | |
| 8th | Thurs | # 13 Jefferson (RC) | Hillsboro, MO | 1:00 | |
| 10th | Sat | Forest Park (C) | HOME | Noon | |
| 11th | Sun | Maplewoods (R) | Kansas City, MO | 1:00 | |
| 13th | Tues | Kaskaskia (SG) | HOME | 2:00 | |
| 15th | Thurs | Three Rivers (RC) | Poplar Bluff | 1:00 | |
| 17th | Sat | St. Charles (RC) | HOME | Noon | |
| 18th | Sun | # 27 Crowder (R) | HOME | Noon | |
| 20th | Tues | Flo Valley (C) | St. Louis, MO | 1:00 | |
| 22nd | Thurs | Meramec (RC) | St. Louis, MO | 1:00 | |
| 24th | Sat | # 13 Jefferson (RC) | HOME | Noon | |
| 29th | Thurs | SWIC (SG) | Belleville, IL | 2:00 | |
May 2nd |
Sun | North Central (R) |
Trenton, MO |
Noon | . |
| 4th | Tues | John A. Logan | HOME | 1:00 | |
| 11-16th | Region XVI Tournament | Joplin, MO | TBA |
R Denotes NJCAA Region XVI contest
C Denotes MCCAC (Midwest Community College Athletic Conference) contest
SG Denotes a single 9 inning game
All MAC baseball games are scheduled as 7 inning double-headers unless noted
Head Coach: Jim Gerwitz
Assistant Coaches: Stan Walden, Blake Jones