MINERAL AREA COLLEGE
Cardinals Baseball
2005 Overall Record 24-25
Region XVI: 13-11 MCCAC: 16-8
|
Mineral
Area College Baseball Schedule 2005 (Spring) |
Date
|
Day | Opponent | Place | Time | Results | Link |
Feb.
26 |
Sat | Rend Lake College (IL) | Home | 1:00 | W 5-3, W 3-0 | |
| Mar. 3 | Thur | Kaskaskia College (IL) | Home | 1:00 | L 2-0, W 6-5 | |
| 5 | Sat | Maple Woods CC | Home | 1:00 | L 21-10, L 7-1 | |
| 8 | Tue | John A. Logan | Carterville, IL | 1:00 | L 6-2 | |
| 10 | Thur | John A. Logan (IL) | Home | 1:00 | L 12-3, L 7-3 | |
12-18
|
Sat-Fri | Spring Trip - Gulf Coast Mississippi |
Mississippi | TBA | 1-6 | |
| 19 | Sat. | Muscatine (IA) CC | Home | 12:00 | W 8-1, W 6-2 | |
| 20 | Sun. | Muscatine (IA) CC | Home | 12:00 | W 16-6 | |
| 29 | Tue | Forest Park* | St. Louis | 1:00 | L 2-1, L 8-5 | |
Apr.
2 |
Sat | Three Rivers* | Home | 1:00 | W11-10 W 8-4 | |
| 3 | Sun | Maple Woods CC | Kansas City | 1:00 | W11-10, L8-6 | |
| 5 | Tue | St. Charles* | St. Charles | 2:00 | W11-5 W11-6 | |
| 7 | Thur | Florissant Valley* | Home | 2:00 | W 13-3 W 12-3 | |
| 9 | Sat | Meramec* | Home | 1:00 | W 6-5, W 3-0 | |
| 12 | Tue | Jefferson* | Home | 2:00 | L 8-4 | |
| 14 | Thur | Forest Park* | Home | 2:00 | L 5-4 L 8-5 | |
| 15 | Fri | Crowder | Wilson/Rozier | 4:00 | L 5-1 L 11-1 | |
| 19 | Tue | Three Rivers* | Poplar Bluff | 2:00 | L 5-1 W 7-3 | |
| 21 | Thur | St. Charles* | Home | 2:00 | W 1-0 W 7-2 | |
| 23 | Sat | Florissant Valley* | St. Louis | 1:00 | W 13-5, W 7-6 | |
| 24 | Sun | Jefferson* | Hillsboro | 11:00 | W 5-2, W 1-0, L 8-3 |
|
May
3 |
Tue | Meramec* RO | St. Louis | 1:00 | W 7-0, L 8-5 | |
6
|
Fri | Crowder | Neosho | 2:00 | L 4-3, L 2-1 | |
12-15
|
Thur-Sun | Region 16 Tournament | Crowder | TBA |
* Denotes MCCAC Conference Contest
RO Denoted Rain-Out Make Up Game