Visitors: Mineral Area College Lady Cardinals |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Cobi Wires | G |
5/7 | 2/3 | 2/2 | 14 |
0 | 1 | 1 |
3 | 3 | 1 |
0 | 2 | 24:33 |
| 10 | Sherry Glennie | F/C |
5/6 | 0/0 | 0/2 | 10 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 2 | 12:26 |
| 11 | Laurie Bell | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Sarah Fraser-Jones | G/F |
1/3 | 0/0 | 0/0 | 2 |
2 | 4 | 6 |
3 | 2 | 2 |
0 | 0 | 33:26 |
| 13 | Chelsey Politte | F |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 3:24 |
| 21 | Sarah Ward | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * LaShayla Bell | F |
2/9 | 0/1 | 4/6 | 8 |
2 | 2 | 4 |
2 | 3 | 4 |
0 | 2 | 33:21 |
| 23 | Caitlin Shadbolt | F/C |
3/8 | 0/3 | 2/5 | 8 |
3 | 6 | 9 |
1 | 0 | 2 |
0 | 1 | 25:44 |
| 24 | * Leandra Sands | G |
5/11 | 1/3 | 1/1 | 12 |
2 | 0 | 2 |
4 | 3 | 4 |
0 | 3 | 31:07 |
| 35 | Katheryn Eldridge | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Katie Mills | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Lesley Adams | F/C |
3/10 | 0/0 | 4/6 | 10 |
3 | 2 | 5 |
2 | 1 | 1 |
0 | 0 | 19:54 |
| 45 | Briley Milfeld | G/F |
1/3 | 0/2 | 0/0 | 2 |
0 | 3 | 3 |
0 | 3 | 1 |
0 | 0 | 16:05 |
| Team | | | | | | 1 | 2 | 3 | | 4 | 1 | | | |
| Totals | | 25/57 | 3/12 | 13/22 | 66 | 14 | 22 | 36 | 17 | 19 | 16 | 0 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 11/26 | 42.3% |
2nd Half | 14/31 | 45.2% |
Game | 25/57 | 43.9% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 1/5 | 20.0% |
Game | 3/12 | 25.0% |
| Free Throws | 1st Half | 9/13 | 69.2% |
2nd Half | 4/9 | 44.4% |
Game | 13/22 | 59.1% |
|
|
Home: Kaskaakia College Lady Blue Devils |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Kelly Albers | |
6/12 | 0/0 | 0/0 | 12 |
1 | 3 | 4 |
4 | 1 | 0 |
0 | 1 | 20:10 |
| 5 | Lindsey Davis | |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
2 | 1 | 1 |
0 | 0 | 10:11 |
| 10 | Sade Adams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Ciera Collins | |
0/3 | 0/1 | 2/6 | 2 |
1 | 4 | 5 |
1 | 3 | 2 |
0 | 1 | 30:41 |
| 13 | * Erica Lewis | |
2/6 | 0/0 | 2/2 | 6 |
0 | 3 | 3 |
1 | 1 | 4 |
0 | 0 | 15:50 |
| 14 | Kayci Beasley | |
0/3 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 1 | 1 |
0 | 0 | 13:33 |
| 22 | * Whitney Williams | |
0/0 | 0/0 | 0/2 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 5:00 |
| 23 | * Elexis Jackson | |
8/13 | 1/1 | 3/3 | 20 |
3 | 1 | 4 |
0 | 3 | 3 |
1 | 5 | 27:33 |
| 24 | Tiffany Payton | |
2/5 | 2/5 | 0/0 | 6 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 19:16 |
| 25 | Erin Pea | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:14 |
| 32 | Brandy Hempen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Ashley Thomas | |
2/5 | 0/0 | 2/2 | 6 |
2 | 2 | 4 |
4 | 0 | 1 |
0 | 0 | 16:22 |
| 40 | Cassandra Deiters | |
3/6 | 0/0 | 2/2 | 8 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 11:14 |
| 42 | Jornae Hunt | |
2/3 | 0/0 | 1/1 | 5 |
3 | 6 | 9 |
4 | 0 | 0 |
1 | 0 | 24:56 |
| 44 | Allie Morgan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 2 | 3 | | 5 | 2 | | | |
| Totals | | 26/57 | 4/8 | 12/18 | 68 | 12 | 23 | 35 | 19 | 16 | 14 | 2 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 13/32 | 40.6% |
2nd Half | 13/25 | 52.0% |
Game | 26/57 | 45.6% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 3/4 | 75.0% |
Game | 4/8 | 50.0% |
| Free Throws | 1st Half | 3/7 | 42.9% |
2nd Half | 9/11 | 81.8% |
Game | 12/18 | 66.7% |
|
|
| Min | Kas |
| Min | Kas |
| Min | Kas |
| Free Throw Pts | 13 | 12 |
3Pt Points | 9 | 12 |
Pts/Possession | 0.94 | 1.03 |
| Pts off Turnovers | 11 | 13 |
2nd Chance Points | 9 | 16 |
Pts off Bench | 20 | 28 |
| Total Rebounds | 36 | 35 |
Team Rebounds | 3 | 3 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 37.8 | 35.3 |
Def Rebound % | 64.7 | 62.2 |
Total Rebound % | 50.7 | 49.3 |
| Technical Fouls | Min |
None |
| Kas |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Mineral Area College Lady Cardinals | 33 | 33 | 0 | 0 | 0 | 0 | 66 |
| Kaskaakia College Lady Blue Devils | 30 | 38 | 0 | 0 | 0 | 0 | 68 |
|