Visitors: Mineral Area College Lady Cardinals |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Cobi Wires | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Sherry Glennie | F/C |
2/5 | 0/0 | 2/4 | 6 |
1 | 2 | 3 |
2 | 1 | 3 |
2 | 0 | 12:34 |
| 11 | Laurie Bell | G |
0/4 | 0/3 | 1/2 | 1 |
1 | 3 | 4 |
3 | 2 | 3 |
0 | 3 | 16:47 |
| 12 | * Sarah Fraser-Jones | G/F |
4/5 | 0/0 | 10/12 | 18 |
6 | 5 | 11 |
2 | 6 | 2 |
0 | 2 | 39:15 |
| 13 | Margit Scauzzo | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Sarah Ward | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | LaShayla Bell | F |
2/6 | 0/0 | 0/1 | 4 |
2 | 3 | 5 |
4 | 1 | 2 |
0 | 1 | 16:16 |
| 23 | * Caitlin Shadbolt | F/C |
8/15 | 0/0 | 5/8 | 21 |
1 | 8 | 9 |
0 | 1 | 1 |
0 | 2 | 29:15 |
| 24 | * Leandra Sands | G |
1/2 | 1/1 | 2/2 | 5 |
0 | 6 | 6 |
4 | 3 | 6 |
0 | 2 | 40:00 |
| 35 | Katheryn Eldridge | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 1 | 3:49 |
| 40 | Katie Mills | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Lesley Adams | F/C |
1/5 | 0/0 | 3/5 | 5 |
4 | 2 | 6 |
4 | 1 | 1 |
0 | 0 | 13:40 |
| 45 | * Briley Milfeld | G/F |
4/6 | 3/5 | 0/0 | 11 |
0 | 1 | 1 |
3 | 4 | 7 |
0 | 0 | 28:24 |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 22/48 | 4/9 | 23/34 | 71 | 15 | 31 | 46 | 22 | 20 | 26 | 2 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 12/25 | 48.0% |
2nd Half | 10/23 | 43.5% |
Game | 22/48 | 45.8% |
| 3 PT FG | 1st Half | 3/5 | 60.0% |
2nd Half | 1/4 | 25.0% |
Game | 4/9 | 44.4% |
| Free Throws | 1st Half | 7/12 | 58.3% |
2nd Half | 16/22 | 72.7% |
Game | 23/34 | 67.6% |
|
|
Home: John A. Logan Lady Vols |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Shelice Crater | G |
1/2 | 0/1 | 0/4 | 2 |
1 | 1 | 2 |
4 | 2 | 5 |
0 | 2 | 21:48 |
| 3 | Ali Ingram | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Kristi Muller | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Shenay Crater | G |
2/6 | 1/3 | 2/2 | 7 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 3 | 20:51 |
| 14 | * Emily Scheer | G/F |
4/16 | 0/8 | 3/4 | 11 |
2 | 4 | 6 |
2 | 8 | 3 |
0 | 1 | 31:31 |
| 21 | Sade Nelson | G/F |
1/4 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 9:10 |
| 22 | * Lacy Hester | G |
6/11 | 0/0 | 1/2 | 13 |
4 | 2 | 6 |
4 | 3 | 1 |
0 | 0 | 21:40 |
| 23 | * Amanda Davidson | G/F |
2/6 | 1/3 | 0/0 | 5 |
1 | 0 | 1 |
1 | 1 | 2 |
0 | 1 | 18:56 |
| 24 | Joy Stevenson | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 5:02 |
| 30 | Jessica Whitlow | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Erin Rohan | C |
1/2 | 0/0 | 0/1 | 2 |
2 | 1 | 3 |
3 | 1 | 0 |
1 | 1 | 14:28 |
| 34 | * Monique Webley | G |
3/4 | 2/3 | 4/9 | 12 |
0 | 3 | 3 |
5 | 2 | 0 |
0 | 1 | 27:10 |
| 40 | Jessica Morris | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:44 |
| 45 | * Abby Rankin | F/C |
6/15 | 0/1 | 0/0 | 12 |
4 | 5 | 9 |
3 | 0 | 2 |
0 | 1 | 26:18 |
| Team | | | | | | 1 | 1 | 2 | | | | | 1 | |
| Totals | | 26/67 | 4/19 | 10/22 | 66 | 17 | 19 | 36 | 25 | 17 | 14 | 1 | 12 | 199:38 |
|---|
|
| Total FG | 1st Half | 13/36 | 36.1% |
2nd Half | 13/31 | 41.9% |
Game | 26/67 | 38.8% |
| 3 PT FG | 1st Half | 2/10 | 20.0% |
2nd Half | 2/9 | 22.2% |
Game | 4/19 | 21.1% |
| Free Throws | 1st Half | 5/10 | 50.0% |
2nd Half | 5/12 | 41.7% |
Game | 10/22 | 45.5% |
|
|
| Min | Joh |
| Min | Joh |
| Min | Joh |
| Free Throw Pts | 23 | 10 |
3Pt Points | 12 | 12 |
Pts/Possession | 0.93 | 0.88 |
| Pts off Turnovers | 8 | 18 |
2nd Chance Points | 16 | 19 |
Pts off Bench | 11 | 13 |
| Total Rebounds | 46 | 36 |
Team Rebounds | 1 | 2 |
Dead Ball Reb | 3 | 5 |
| Off Rebound % | 44.1 | 35.4 |
Def Rebound % | 64.6 | 55.9 |
Total Rebound % | 56.1 | 43.9 |
| Technical Fouls | Min |
None |
| Joh |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Mineral Area College Lady Cardinals | 34 | 37 | 0 | 0 | 0 | 0 | 71 |
| John A. Logan Lady Vols | 33 | 33 | 0 | 0 | 0 | 0 | 66 |
|