Visitors: Iowa Western Lady Reivers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Emily Richards | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Danielle Pratt | G |
0/2 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 2 |
0 | 0 | 10:05 |
| 15 | Merima Ramovic | C |
2/2 | 0/0 | 0/0 | 4 |
1 | 2 | 3 |
0 | 0 | 0 |
0 | 1 | 10:21 |
| 20 | Alicia Bender | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 8:22 |
| 21 | * Autralius Sanders | G |
5/8 | 0/0 | 1/3 | 11 |
1 | 1 | 2 |
3 | 7 | 2 |
0 | 4 | 33:00 |
| 22 | Laporsha Alexander | F |
6/14 | 0/0 | 0/0 | 12 |
1 | 1 | 2 |
3 | 1 | 2 |
1 | 1 | 29:23 |
| 25 | Aleksandra Murgoska | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Jillian Flores | F |
0/2 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
0 | 0 | 1 |
1 | 0 | 7:58 |
| 32 | * Kayla Williams | G |
5/9 | 4/6 | 7/8 | 21 |
1 | 3 | 4 |
0 | 0 | 2 |
0 | 0 | 38:24 |
| 33 | Joi Roberts | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 9:03 |
| 35 | * Cena Nasiloski | C |
2/6 | 0/2 | 0/0 | 4 |
0 | 4 | 4 |
3 | 1 | 2 |
0 | 2 | 21:32 |
| 44 | * Negesti Taylor | C |
4/8 | 0/0 | 3/4 | 11 |
2 | 4 | 6 |
1 | 1 | 1 |
0 | 1 | 32:37 |
| Team | | | | | | 2 | 2 | 4 | | 2 | 3 | | | |
| Totals | | 24/54 | 4/9 | 11/15 | 63 | 10 | 20 | 30 | 13 | 13 | 15 | 2 | 9 | 200:45 |
|---|
|
| Total FG | 1st Half | 11/27 | 40.7% |
2nd Half | 13/27 | 48.1% |
Game | 24/54 | 44.4% |
| 3 PT FG | 1st Half | 2/3 | 66.7% |
2nd Half | 2/6 | 33.3% |
Game | 4/9 | 44.4% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 8/11 | 72.7% |
Game | 11/15 | 73.3% |
|
|
Home: MAC Lady Cardinals |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Cobi Wires | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 4 | 2 |
0 | 0 | 12:44 |
| 10 | Sherry Glennie | F/C |
0/2 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
2 | 0 | 2 |
0 | 0 | 9:51 |
| 11 | Laurie Bell | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Sarah Fraser-Jones | G/F |
0/3 | 0/0 | 1/2 | 1 |
1 | 1 | 2 |
2 | 6 | 3 |
0 | 1 | 30:58 |
| 13 | Chelsey Politte | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Sarah Ward | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:37 |
| 22 | * LaShayla Bell | F |
1/5 | 0/0 | 0/3 | 2 |
3 | 4 | 7 |
5 | 1 | 0 |
0 | 1 | 20:28 |
| 23 | * Caitlin Shadbolt | F/C |
14/18 | 1/3 | 3/3 | 32 |
0 | 4 | 4 |
0 | 0 | 0 |
0 | 3 | 33:19 |
| 24 | Leandra Sands | G |
5/9 | 3/5 | 0/0 | 13 |
0 | 2 | 2 |
4 | 4 | 1 |
0 | 2 | 29:05 |
| 35 | Katie Eldridge | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Katie Mills | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Lesley Adams | F/C |
5/7 | 0/0 | 0/0 | 10 |
2 | 2 | 4 |
4 | 1 | 1 |
0 | 0 | 27:23 |
| 45 | * Briley Milfeld | G/F |
0/6 | 0/4 | 0/0 | 0 |
0 | 2 | 2 |
1 | 3 | 5 |
0 | 0 | 35:35 |
| Team | | | | | | 2 | 6 | 8 | | 1 | 3 | | | |
| Totals | | 25/51 | 4/12 | 4/8 | 58 | 8 | 24 | 32 | 18 | 20 | 17 | 0 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 16/28 | 57.1% |
2nd Half | 9/23 | 39.1% |
Game | 25/51 | 49.0% |
| 3 PT FG | 1st Half | 3/6 | 50.0% |
2nd Half | 1/6 | 16.7% |
Game | 4/12 | 33.3% |
| Free Throws | 1st Half | 1/4 | 25.0% |
2nd Half | 3/4 | 75.0% |
Game | 4/8 | 50.0% |
|
|
| Iow | MAC |
| Iow | MAC |
| Iow | MAC |
| Free Throw Pts | 11 | 4 |
3Pt Points | 12 | 12 |
Pts/Possession | 0.94 | 0.91 |
| Pts off Turnovers | 13 | 17 |
2nd Chance Points | 7 | 6 |
Pts off Bench | 16 | 13 |
| Total Rebounds | 30 | 32 |
Team Rebounds | 4 | 8 |
Dead Ball Reb | 0 | 3 |
| Off Rebound % | 29.4 | 28.6 |
Def Rebound % | 71.4 | 70.6 |
Total Rebound % | 48.4 | 51.6 |
| Technical Fouls | Iow |
None |
| MAC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Iowa Western Lady Reivers | 27 | 36 | 0 | 0 | 0 | 0 | 63 |
| MAC Lady Cardinals | 36 | 22 | 0 | 0 | 0 | 0 | 58 |
|