MINERAL AREA COLLEGE
Players Signing at 4 year Colleges
.
MAC Volleyball |
| Katarina Sretenovic | 2011 | NY Institute of Technology | NCAA DI | All Conf/All Region |
| Marija Jovanovic | 2011 | NY Institute of Technology | NCAA DI | All Conf/All Region |
| Brooke Williams | 2011 | Drury | NCAA DII | All Conf/All Region |
| Hilary Trevino | 2011 | SIU-Edwardsville | NCAA DI | All Conf/All Region |
| Bailey Layman | 2011 | Williams Baptist (AR) | NAIA | |
| Meghan Dohogne | 2011 | McKendree (IL) | NAIA | All Conf./All-Region |
| Anna Latinen | 2010 | Northwood University (MI) | NCAA DII | All Conf./All-Region |
| Rachel Kleekamp | 2010 | Rockhurst University | NCAA II | All Conf./All-Region |
| Kelly Kosmopolis | 2010 | University of Rolla | NCAA DII | All Region |
| Haley Motley | 2009 | Williams Baptist (AR) | NAIA | |
| Brittany Sinclair | 2009 | Webster University | NAIA | |
| Kelsey Davault | 2009 | Williams Baptist (AR) | NAIA | All Conf |
| Bailey Stanley | 2008 | Williams Baptist (AR) | NAIA | All Region |
| Zorana Pilijeuici | 2008 | Dillard University (LA) | NAIA | |
| Milica Balandzic | 2008 | Rockhurst University | NCAA DII | All Region |
| Chelsey Politte | 2008 | Williams Baptist (AR) | NAIA | |
| Angie Clewis | 2007 | Norkfolk University (VA) | NCAA I | All Region/All Conf. |
| Anna Markovic | 2007 | Chicago State University (IL) | NCAA I | All Region |
| Aurelia Isham | 2007 | Norfolk University (VA) | NCAA I | |
| Andrea Lucas | 2007 | McKendree University (IL) | NAIA | All Region |
| Monika Jaroszewics | 2006 | Morehead State Univ (KY) | NCAA I | All Conf./All-Region |
| Lora Dickey | 2006 | Univ. of Arkansas Little Rock | NCAA I | All Conf./All-Region |
| Casidy Wisdom | 2005 | Missouri Valley Univ. | NAIA | All Conf./All-Region |
| Tiara Boyer | 2005 | Lindenwood Univ. | NAIA | All Conf. |
.
MAC Men's Basketball |
| Jerome Davis | |||
| Darien Hooker | Campbell | NCAA DI | |
| Jermaine Jones | Culver Stockton | NCAA DII | |
| Corrion Johnson | |||
| Miguel Rotti Ramos | |||
| Demetrius Harris | University of Wisconsin-Milwaukee | NCAA DI | 2010-2011 |
| Carlton Guyton | Kent State University | NCAA DI | 2009-2010 |
| Al Rapier | Stony Brook University | NCAA DI | 2009-2010 |
| Jerwin Callaway | Northern Illinois University | NCAA DI | 2008-2009 |
| Gerald Fulton | Cal State Northridge | NCAA DI | 2008-2009 |
| Eric McCrary | Southeast Missouri State | NCAA DI | 2008-2009 |
| Mike Stovall | DePaul University | NCAA DI | 2008-2009 |
| Jeremy Felton | Western Illinois | NCAA DI | 2008-2009 |
Byron Pickens |
Tennessee Tech University | NCAA DI | 2008-2009 |
| Brandon Hall | Lewis University | NCAA DII | 2008-2009 |
Rickey Claitt |
Oregon State University |
NCAA DI |
2007-08 |
John Fowler |
Univ. of Arkansas Little Rock |
NCAA DI |
2007-08 |
Willie Hassell |
Canisius College |
NCAA DI |
2007-08 |
Dontavis Jones |
Henderson State University |
NCAA DII |
2007-08 |
Tony Webb |
Missouri Southern State Univ. |
NCAA DII |
2007-08 |
| Darryl Butterfield | University of Missouri | NCAA DI | 2006 |
| Curtis Muse | University of North Texas | NCAA DI | 2006 |
| Jonathan Jackson | University of North Texas | NCAA DI | 2006 |
| T.J. Britton | Missouri Southern State University | NCAA DII | 2006 |
| Tremaine Wilkerson | Lincoln (MO) University | NCAA DII | 2006 |
| Ralph Mata | Lincoln (MO) University | NCAA DII | 2006 |
| DeAlan Hicks | Clark Atlanta University | 2006 |
|
| Rob Kennedy Link 2 | Murray State University | NCAA DI | 2005 |
| Kenny Burke | Southwestern Oklahoma St. Univ. | 2005 |
|
| Aaron Jackson | University of Missouri - St. Louis | NCAA DII | 2005 |
| Ray Peterson | University of the Incarnate Word | 2005 |
|
| Ryan Byrne | Missouri Baptist University | 2005 |
|
| Dantwan Chillers | Lindenwood University | 2005 |
|
| Matt Foster | Lindenwood University | 2005 |
|
| Branko Veljovic | Hannibal-LaGrange | 2005 |
|
| Kgomotso Seflolsha | PRO: Chalons-en-Champagne (France) |
2004 |
|
| David Bryant | University of Southern Indiana | NCAA DII | 2004 |
| Lorenzo Gordon AA | Illinois State University/Oklahoma City U. |
NCAA DI | 2004 |
| Mario Brown | Jacksonville University | NCAA DI | 2004 |
| J.T. Williams | McNeese State |
2004 |
|
| Patrick Walker | Central Methodist College | 2003 |
|
| Erik Hubbard | Missouri Baptist University | 2003 |
|
| Nedzal Birbenovic | University Central Arkansas | 2003 |
|
| Armend Kahrimanovic | University of Idaho | 2003 |
|
| Norman Prather | Southeast Missouri State University |
NCAA DI | 2003 |
| Chavis Landfair | Alcorn State University | NCAA DII | 2002 |
| Bryan Turner | Southern Illinois University | NCAA DI | 2002 |
| Brian Rhodes | Central Missouri State University | NCAA DII | 2002 |
| Kamau Catron | Cumberland college | 2002 |
|
| Dustin Jenkerson | Soutwest Baptist University | 2001 |
|
| Jelani Walker | Northwest Missouri University | 2001 |
|
| Leandro Mauoka | Hawaii Pacific University | 2001 |
|
| Jermaine Higginbotham | Missouri Southern University | 2000 |
|
| Terry Rogers | Southeast Missouri State University | NCAA DI | 2000 |
| Tadeu Souza | Long Beach State University | NCAA DI | 2000 |
| Lemi Williams | Long Beach State University | NCAA DI | 2000 |
| Zack Mills | Park College | 2000 |
|
| Bin Tshomba | Kansas Newman College PRO: Royal Alsec Nivelles (Belgium) |
1999 |
|
| Duke Tshomba | Wichita State University PRO: Antwerpen (Belgium) |
1999 |
|
| Nathan Riney | Missouri Baptist College | 1999 |
|
| Shannon Woods | Central Oklahoma University | 1998 |
|
| Theopolis Price AA | Central Oklahoma University | 1998 |
|
| Sam Snelling | Rockhurst College | 1998 |
|
| Keenan Henson | Maryville University | 1998 |
|
| Byron Wilson | University of New Orleans | NCAA DI | 1998 |
| Chris Canady | Western Illinois University | 1998 |
|
| Bart Denbow | Central Methodist College | 1997 |
|
| Brian Wagner | Missouri Baptist University | 1997 |
|
| Jeremiah Foots | University of Missouri- St. Louis | NCAA DII | 1997 |
| Demetrius Watson | Southeast Missouri State University | NCAA DI | 1997 |
| Mike Laurence | Louisiana Tech University | NCAA DI | 1997 |
| Butch Tshomba | Southwest Missouri State University PRO: Huy (Belgium) |
NCAA DI | 1997 |
| Corie Brandon | Creighton University | NCAA DI | 1997 |
| John Owens | University of Tennessee-Martin | 1996 |
|
| Louie Baity | Sacramento State University | NCAA DI | 1996 |
| Stacy Nolen | Louisiana Tech University | NCAA DI | 1996 |
| Courtney Hargrays AA | Louisiana Tech University | NCAA DI | 1996 |
| Ray Stewart | Central Methodist College | 1995 |
|
| Jerry McMullen | Central Methodist College | 1995 |
|
| Jeremy Stevens | McKendree College | NAIA | 1995 |
| Chad Mills | McKendree College | NAIA | 1995 |
| Shawn Harrington | New Mexico State University | 1995 |
|
| Sean Pryor | Oregon State University | 1995 |
|
| Jason Justus | Iowa State University | 1995 |
|
| Anthony Knox | Houston University | 1995 |
|
| Shawn Brotherton | Webster University | 1994 |
|
| Corey Tate | University of Missouri | 1994 |
|
| Tony Long AA | Southwest Texas State University | 1994 |
|
| Quadell Kimble | Southwest Texas State University | 1994 |
|
| Andre Peppers | Harris-Stowe College | 1993 |
|
| Jason Maddox | Arkansas State University | 1993 |
|
| Yaki Saunders | Arkansas State University | 1993 |
|
| Charles Williams | University of Texas-Pan American | 1993 |
|
| Arthur Agee | Arkansas State University PRO: Drafted #1 USBL |
1993 |
|
| Robert Thompson | Univ. of North Carolina - Asheville | 1992 |
|
| Myron Gordon | Texas Christian University | 1992 |
|
| Jon Williams | Drury College | 1991 |
|
| Kevin Thurman | Wayne State College | 1991 |
|
| Travis Snelling | Northeast Missouri State University | 1991 |
|
| Corey Oliver | Chicago State University | 1991 |
|
| John Branz | Southwest Oklahoma State | 1991 |
|
| Michael Brown | University of Texas | 1991 |
|
| Marty Baysinger | School of the Ozarks | 1990 |
|
| Keith McMahon | Southeast Missouri State University | 1990 |
|
| Brian Long | University of Illinois-Chicago | 1990 |
|
| Richard Williams | College of the Ozarks | 1989 |
|
| Curtis Boyland | Missouri Southern University | 1989 |
|
| Scott Lively | Central Missouri State University | 1989 |
|
| Fleming Brewer AA | Southern Illinois University - Carbondale | 1989 |
|
| Lovell Doyle | St. Bonaventure University | 1989 |
|
| Kevin Lindl | Drake University | 1988 |
|
| Randy Murphy | Blackburn | 1988 |
|
| Justin Callahan | Southeast Missouri State University | 1988 |
|
| Brad Cooper | Columbia College | 1988 |
|
| Louis Bell | Missouri Baptist University | 1988 |
|
| Byron McNair | Univ. of Missouri - St. Louis | 1987 |
|
| Tom Carter | Quincy College | 1987 |
|
| Lorenzo Doyle | Murray State University | 1987 |
|
| Donnie Brawner | Cameron University | 1987 |
|
| Mike Diederich | Cameron University | 1987 |
|
| Mike Thornhill | Quincy College | 1987 |
|
| Jeff Peterson | Spring Hill College | 1987 |
|
| Torrence Chapman | University of Colorado PRO San Paulo (Brazil) |
1987 |
|
| Phil Haming | Hannibal LaGrange | 1986 |
|
| John Link | Central Methodist College | 1986 |
|
| Jeff Williams | Drury College | 1986 |
|
| Todd Porter | School of the Ozarks | 1985 |
|
| Joey McFarland | Hannibal LaGrange | 1985 |
|
| Billy Jackson | Indiana Tech | 1985 |
|
| Eric Grubbs | Panhandle State | 1985 |
|
| Billy Papa | SIU-Edwardsville | 1984 |
|
| Eddie Mennemeyer | William Penn | 1984 |
|
| Kirk Cochran | Southeast Missouri State University | 1984 |
|
| Deon Crawford | Lewis University | 1983 |
|
| Scott Faulkner | Arkansas College | 1982 |
|
| Lamont Lampkin | SIU-Edwardsville | 1982 |
|
| Billy Robinson | Northern Illinois University | 1982 |
|
| Jay Sodini | McKendree College | 1981 |
|
| Maurice Moseby | Central Arkansas | 1981 |
|
| Alroy Bequette | Central Arkansas | 1981 |
|
| Russell Schoene | Tennesse-Chattanooga NBA Seattle |
1980 |
|
| Roy Sachse | Kent State University | 1979 |
|
| Stan Scales | U. of Alabama/Birmingham | 1978 |
|
| Greg Leet AA | U. of Alabama/Birmingham | 1978 |
|
| John Brunner | Central Missouri State University | 1978 |
|
| Steve Scales AA | Texas Christian University | 1977 |
|
| Tim Bresnahan | Monmouth College | 1977 |
|
| Angelo Herman | Northeast Missouri State University | 1976 |
|
| Gene McMahan | Mercer University | 1976 |
|
| Rocky Moore | Northeast Missouri State University | 1975 |
|
| Darryl Henderson | Missouri Western | 1975 |
|
| Sonny Parker AA | Texas A & M NBA Golden State |
1974 |
|
| James King | Southern Mississippi | 1974 |
|
| Billy Mayfield | Lincoln University | 1973 |
|
| Robert Walker | Arkansas-Little Rock | 1972 |
|
| Larry Jenkins | Univ. of Texas - San Antonio | 1972 |
|
| Larry Hobbs | Eastern Illinois University | 1972 |
|
| Ric Mueller | Arkansas College | 1971 |
|
| Frosty Copenhaver | Westminster College | 1971 |
|
| Larry Rice | Wisconsin-Green Bay | 1970 |
|
| Rod Lake | Quincy College | 1970 |
|
| Jerome Freeman AA | Hawaii Drafted by NBA Denver |
1970 |
|
| Jack Campbell | Harding College | 1970 |
|
| Jerry Day | Eastern Illinois University | 1969 |
|
| Ron Crites | SIU-Edwardsville | 1969 |
|
| Paul Lusk AA | Saint Louis University | 1968 |
|
| Charles Henson | Univ. of MO - St. Louis | 1968 |
|
| Jim Smith | Northern Illinois Drafted by NBA Los Angeles |
1967 |
|
| Ron Dunning | Henderson State University | 1967 |
|
| George Boyd | McNeese State University | 1967 |
|
| Bud Frick | Arkansas College | 1966 |
|
| David Pierce | Lakeland College | 1966 |
|
| Dean Glenn | McNeese State University | 1966 |
|
| Benn Elkins | McNeese State University | 1966 |
|
| Charles Boyd | Saint Louis University | 1966 |
|
| Charles Tracer | John Brown University | 1965 |
|
| Greg Neihart | Southeast Missouri State University | 1965 |
.
MAC Women's Basketball |
|||
| Name | Year | College | Affiliation |
| Rita Banaszczak | 2012 | Texas A&M Kingsville | NCAA DII |
| Taylor Ignoto | 2012 | Long Island University | NCAA DI |
| Kate Alemann | 2012 | Mercer University | NCAA DI |
| Hana Haden | 2012 | Western Carolina | NCAA DI |
| Kylie Ortel | 2011 | Williams Baptist | NAIA |
| Sonya Milford | 2011 | Lindenwood University | NCAA DII |
| Hanna Vette | 2011 | West Florida University | NCAA DI |
| Briannica Tye | 2011 | Robert Morris University | NCAA DI |
| Molly Barnes | 2011 | University of Missouri-St. Louis | NCAA DII |
| Devonna Smith | 2011 | University of Missouri-St. Louis | NCAA DII |
| Emily Brumitt | 2011 | University of Missouri-St. Louis | NCAA DII |
| Shelli Liverpool | 2010 | Robert Morris University (IL) | NAIA |
| Karley Evans | 2010 | Southeast Missouri State | NCAA I |
| Kayla Tisza | 2010 | Missouri Baptist | NAIA |
| Leola Hubbard | 2010 | Fontbonne | NCAA III |
| Vivian Essuon | 2010 | Lincoln University | NCAA II |
| Gretchen Gaskin | 2009 | IUPUI (IN) | NCAA I |
| Sherry Glennie | 2009 | University of Missouri St. Louis | NCAA II |
| Jessica McQuin | 2009 | Tulsa University (OK) | NCAA I |
| Briley Milfeld | 2009 | Christian Brothers University (TN) | NCAA II |
| Sarah Eagan | 2009 | William Woods University | NAIA |
| Caitlin Shadbolt | 2009 | Fordham University (NY) | NCAA I |
| Sarah Fraser-Jones | 2008 | Eastern Kentucky University | NCAA I |
| Leslie Adams | 2008 | Southeast Missouri State Univ. | NCAA I |
| Leandra Sands | 2008 | Metro State University (CO) | NCAA II |
| Karolina Zaloga | 2007 | Centenary University (LA) | NCAA I |
| Fran Henderson | 2007 | Norfolk State (VA) | NCAA I |
| Chanel Jones-Delas | 2007 | Robert Morris (IL) | NAIA |
| Dawn Leathers | 2007 | Missouri Baptist University | NAIA |
| Nikki Mitchell | 2007 | Missouri Baptist University | NAIA |
| Erica Anderson | 2006 | Harris-Stowe State University | NAIA |
| Dionn Jackson | 2006 | Harris-Stowe State University | NAIA |
| Anna Brisso | 2005 | Missouri Baptist University | NAIA |
| Melissa Pollard | 2005 | Hannibal-LaGrange | NAIA |
| Jennifer Hitchman | 2004 | Southeast Missouri State Univ. | NCAA I |
| Kenoshia Brown | 2003 | Univ. of Illinois - Springfield | NAIA |
MAC Baseball |
|||
| Brad Wright | 2012 | Lincoln University | NCAA DII |
| Scott Jones | 2012 | Lincoln University | NCAA DII |
| Cameron Moss | 2012 | Lincoln University | NCAA DII |
| Cody Garlington | 2012 | Stephen F Austin | NCAA DI |
| Tanner Glore | 2012 | Western Illinois | NCAA DI |
| Tyler Bunge | 2012 | UMSL | NCAA DII |
| Tim Vonder Haar | 2011 | Murray State | NCAA DI |
| Beau Harris | 2011 | UMSL | NCAA DII |
| Bubba Bradshaw | 2011 | William Woods | NAIA |
| Jordan Thompson | 2011 | William Woods | NAIA |
| Ty Van Schoyck | 2011 | Arkansas Tech | NAIA |
| Sean Embry | 2011 | Kentucky Wesleyan | NCAA DII |
| Drew Tullos | 2011 | Williams Baptist | NAIA |
| Colby Stack | 2011 | Central Methodist | NAIA |
| Cody Huff | 2011 | Lincoln University | NCAA DII |
| Dustin Hunter | 2010 | Western Illinois | NCAA DI |
| Tyler Beers | 2010 | Murray State (KY) | NCAA DI |
| Ronnie Calvird | 2010 | McKendree (IL) | NAIA |
| Richie Stanley | 2010 | St. Catharine College (KY) | NAIA |
| Korey Domenick | 2010 | University of West Florida | NCAA DII |
| Mike Bigogno | 2010 | Drury | NCAA DII |
| Clint Cashen | 2010 | Lincoln University | NCAA DII |
| Isaac Armstrong | 2010 | University of Missouri - St. Louis | NCAA DII |
| Adam Blum | 2010 | University of Missouri - St. Louis | NCAA DII |
| Nick Cox | 2010 | University of Southern Arkansas | NCAA DII |
| Aaron Blunt | 2009 | University of Missouri Columbia | NCAA DI |
| Logan Lawson | 2009 | William Woods University | NAIA II |
| Drew Pixley | 2009 | Murray State University | NCAA DI |
| Bobby Tatum | 2009 | Henderson State University | NCAA DII |
| Jimmy Thompson | 2009 | Lincoln Univeristy (MO) | NCAA DII |
| Seth Blackwell | 2008 | Lincoln University (MO) | NCAA DII |
| Justin Forsythe | 2008 | Lincoln University (MO) | NCAA DII |
| Garrett Wiggans | 2008 | Lincoln University (MO) | NCAA DII |
| Josh Boyer | 2008 | St. Cloud St. Univ. (MN) | NCAA DII |
| Steven Johnson | 2008 | William Jewel University (MO) | NAIA DI |
| Garett Oliver | 2008 | William Woods Univ. (MO) | NAIA II |
| Matt Thompson | 2008 | William Woods Univ. (MO) | NAIA II |
| Tony Spencer | 2007 | Southeast Missouri State Univ. | NCAA DI |
| Drew Horrell | 2007 | Lincoln University (MO) | NCAA DII |
.